11th term, as of December 31, 2017
Account | Amount (won) | Account | Amount (won) |
---|---|---|---|
Assets | Liabilities & Equity | ||
Ⅰ. Current Assets | 50,272,211,091 | Liabilities | |
(1) Quick Assets | 50,111,213,853 | Ⅰ. Current liabilities | 30,538,271,897 |
1. Cash and cash equivalents | 15,056,120,404 | 1. Other payables | 17,115,077,073 |
2. Short-term financial instruments | 23,303,705,113 | 2. Short-term borrowings | 500,000,000 |
3. Trade and other receivables | 9,817,175,527 | 3. Advance received | 2,575,457,192 |
4. Short-term loans | 1,500,000,000 | 4. Provisions | 1,347,783,523 |
5. Other current assets | 434,212,809 | 5. Other current liabilities | 1,330,422,067 |
(2) Inventories | 160,997,238 | 6. Convertible bond (Current) | 7,669,532,042 |
1. Room Fixtures | 160,997,238 | Ⅱ. Non-current liabilities | 8,187,616,692 |
Ⅱ. Non-current assets | 63,793,919,764 | 1. Convertible Bond (Non-current) | 7,669,532,042 |
(1) Investment Assets | 48,164,505,663 | 2. Other non-current liabilities | 518,084,650 |
1. Available-for-sale financial assets | 306,123,212 | Total liabilities | 38,725,888,589 |
2. Investments in equity accounted investees | 47,858,382,451 | Equity | |
(2) Property, plant and equipment | 10,789,983,088 | Ⅰ. Capital stock | 1,664,910,000 |
1. Land | 5,489,874,628 | Ⅱ. Capital surplus | 98,283,425,114 |
2. Buildings | 2,732,249,995 | Ⅲ. Capital adjustment | -2,113,166,067 |
3. Other Tangible Assets | 2,567,858,465 | Ⅳ. Accumulated other comprehensive income | 1,286,250,910 |
(3) Intangible assets | 653,861,713 | Ⅴ. Accumulated deficit | -23,781,177,691 |
(4) Other non-current assets | 4,185,569,300 | Total equity | 75,340,242,266 |
Total assets | 114,066,130,855 | Total liabilities and equity | 114,066,130,855 |
It is public announced as the above.
Yanolja Co., Ltd.
Chief Executive Officer, Su Jin LEE
Auditor’s opinion: the above mentioned Financial Statement has been prepared according to the general enterprise accounting standards recognized generally from the view point of importance
Representative director, KPMG International, Gyo Tae Kim