7th term, as of December 31, 2013
Account | Amount (won) | Account | Amount (won) |
---|---|---|---|
Assets | Liabilities | ||
Ⅰ. Current assets | 3,276,438,906 | Ⅰ. Current liabilities | 8,877,701,200 |
(1) Quick Assets | 3,188,916,877 | 1. Trade Payables and Other Payables | 525,990,602 |
1. Cash and cash equivalents | 999,751,049 | 2. Short-term borrowings | 6,520,000,000 |
2. Short-term financial instruments | 120,000,000 | 3. Taxes payable | 215,643,811 |
3. Trade and other receivables | 578,073,568 | 4. Current portion of long-term borrowings | 614,000,000 |
4. Short-term Loans | 1,440,000,000 | 5. Other current liabilities | 1,002,066,787 |
5. Other current assets | 51,092,260 | Ⅱ. Non-current liabilities | 3,068,520,548 |
(2) Inventories | 87,522,029 | 1. Long-term borrowings | 2,344,000,000 |
Ⅱ. Non-current assets | 13,393,657,149 | 2. Leasehold deposits received | 200,000,000 |
(1) Investment Assets | 1,038,528,626 | 3. Other non-current liabilities | 524,520,548 |
1. Available-for-sale financial assets | 56,564,668 | Total liabilities | 11,946,221,748 |
2. Investments in equity accounted investees | 981,963,958 | Equity | |
(2) Property, plant and equipment | 11,394,095,359 | Ⅰ. Capital stock | 1,300,000,000 |
1. Land | 6,337,871,582 | Ⅱ. Capital surplus | – |
2. Buildings | 3,243,209,444 | Ⅲ. Capital adjustment | (5,131,664) |
3. Other Tangible Assets | 1,813,014,333 | Ⅳ. Accumulated other comprehensive income | 1,403,006,480 |
(3) Intangible assets | 41,961,664 | Ⅴ. Retained earnings | 2,025,999,491 |
(4) Other non-current assets | 919,071,500 | Total equity | 4,723,874,307 |
Total assets | 16,670,096,055 | Total liabilities and equity | 16,670,096,055 |
It is public announced as the above.