8th term, as of December 31, 2014
Account | Amount (won) | Account | Amount (won) |
---|---|---|---|
Assets | Liabilities | ||
Ⅰ. Current assets | 5,738,426,488 | Ⅰ. Current liabilities | 6,978,293,899 |
(1) Quick Assets | 5,738,426,488 | 1. Other payables | 746,085,424 |
1. Cash and cash equivalents | 1,068,353,880 | 2. Short-term borrowings | 3,380,000,000 |
2. Short-term financial instruments | 2,610,000,000 | 3. Taxes payable | 217,537,943 |
3. Trade and other receivables | 596,329,077 | 4. Current portion of long-term borrowings | 980,000,000 |
4. Short-term Loans | 1,190,000,000 | 5. Other current liabilities | 1,654,670,532 |
5. Other current assets | 273,743,531 | Ⅱ. Non-current liabilities | 1,653,852,313 |
Ⅱ. Non-current assets | 8,215,039,523 | 1. Leasehold deposits received | 1,005,000,000 |
(1) Investment assets | 1,666,781,936 | 2. Other non-current liabilities | 648,852,313 |
1. Available-for-sale financial assets | 56,564,668 | Total liabilities | 8,632,146,212 |
2. Investments in equity accounted investees | 1,610,217,268 | Equity | |
(2) Property, plant and equipment | 5,838,130,918 | Ⅰ. Capital stock | 1,300,000,000 |
1. Land | 3,002,740,377 | Ⅱ. Capital surplus | – |
2. Buildings | 2,041,831,775 | Ⅲ. Capital adjustment | – |
3. Other Tangible Assets | 793,558,766 | Ⅳ. Accumulated other comprehensive income | 1,424,736,128 |
(3) Intangible assets | 58,116,669 | Ⅴ. Retained earnings | 2,596,583,671 |
(4) Other non-current assets | 652,010,000 | Total equity | 5,321,319,799 |
Total assets | 13,953,466,011 | Total liabilities and equity | 13,953,466,011 |
It is public announced as the above.