9th term, as of December 31, 2015
Account | Amount (won) | Account | Amount (won) |
---|---|---|---|
Assets | Liabilities | ||
Ⅰ. Current Assets | 6,291,590,955 | Ⅰ. Current liabilities | 13,490,216,700 |
(1) Quick Assets | 5,998,305,942 | 1. Other payables | 5,242,750,201 |
1. Cash and cash equivalents | 1,932,187,442 | 2. Short-term borrowings | 4,980,000,000 |
2. Short-term financial instruments | 1,200,000,000 | 3. Current portion of long-term borrowings | 740,000,000 |
3. Trade and other receivables | 1,130,551,322 | 4. Advance received | 1,683,403,446 |
4. Other current assets | 1,735,567,178 | 5. Other current liabilities | 844,063,053 |
(2) Inventories | 293,285,013 | Ⅱ. Non-current liabilities | 1,387,952,311 |
1. Room Fixtures | 293,285,013 | 1. Leasehold deposits received | 1,052,000,000 |
Ⅱ. Non-current assets | 15,999,809,963 | 2. Other non-current liabilities | 335,952,311 |
(1) Investment Assets | 6,398,860,788 | Total liabilities | 14,878,169,011 |
1. Available-for-sale financial assets | 106,564,668 | Equity | |
2. Investments in equity accounted investees | 6,292,296,120 | Ⅰ. Capital stock | 1,369,730,000 |
(2) Property, plant and equipment | 7,600,142,506 | Ⅱ. Capital surplus | 9,928,392,000 |
1. Land | 5,149,487,117 | Ⅲ. Capital adjustment | (87,019,979) |
2. Buildings | 1,987,250,305 | Ⅳ. Accumulated other comprehensive income | 1,256,405,448 |
3. Other Tangible Assets | 463,405,084 | Ⅴ. Accumulated deficit | (5,054,275,562) |
(3) Intangible assets | 81,198,669 | Total equity | 7,413,231,907 |
(4) Other non-current assets | 1,919,608,000 | Total liabilities and equity | 22,291,400,918 |
Total assets | 22,291,400,918 |
It is public announced as the above.