10th term, as of December 31, 2016
Account | Amount (won) | Account | Amount (won) |
---|---|---|---|
Assets | Liabilities & Equity | ||
Ⅰ. Current Assets | 7,940,141,940 | Liabilities | |
(1) Quick Assets | 7,768,078,968 | Ⅰ. Current liabilities | 14,119,701,999 |
1. Cash and cash equivalents | 4,333,695,306 | 1. Other payables | 4,442,560,778 |
2. Trade and other receivables | 2,766,721,305 | 2. Short-term borrowings | 6,980,000,000 |
3. Short-term loans | 250,000,000 | 3. Current portion of long-term borrowings | 122,533,344 |
4. Other current assets | 417,662,357 | 4. Advance received | 1,192,874,461 |
(2) Inventories | 172,062,972 | 5. Other current liabilities | 1,381,733,416 |
1. Room Fixtures | 172,062,972 | Ⅱ. Non-current liabilities | 15,774,504,968 |
Ⅱ. Non-current assets | 32,268,719,835 | 1. Convertible Bond | 14,935,553,616 |
(1) Investment Assets | 13,485,969,007 | 2. Other non-current liabilities | 838,951,352 |
1. Available-for-sale financial assets | 106,443,212 | Total liabilities | 29,894,206,967 |
2. Investments in equity accounted investees | 13,379,525,795 | Equity | |
(2) Property, plant and equipment | 11,938,288,825 | Ⅰ. Capital stock | 1,394,080,000 |
1. Land | 5,489,874,628 | Ⅱ. Capital surplus | 18,710,611,504 |
2. Buildings | 2,809,211,271 | Ⅲ. Capital adjustment | (680,296,137) |
3. Other Tangible Assets | 3,639,202,926 | Ⅳ. Accumulated other comprehensive income | 1,284,359,083 |
(3) Intangible assets | 346,396,003 | Ⅴ. Accumulated deficit | (10,394,099,642) |
(4) Other non-current assets | 6,498,066,000 | Total equity | 10,314,654,808 |
Total assets | 40,208,861,775 | Total liabilities and equity | 40,208,861,775 |
It is public announced as the above.